The 2017 Big Ten Championship Game will be critically important for the conference since the outcome could potentially determine if the Big Ten sends a team to the College Football Playoff. The game will be played at Lucas Oil Stadium in Indianapolis, Ind., on Dec. 2, with the kickoff scheduled for 8 p.m. ET.
RELATED: Latest CFP rankings | Badgers won't dwell on past B1G title game results
Wisconsin and Ohio State will meet in the Big Ten Championship Game. The Badgers clinched the Big Ten West with a win over Iowa in Week 11, while the Buckeyes clinched the East in Week 12.
Here are the current Big Ten East standings.
| School | Conference Record | Overall Record |
|---|---|---|
| Ohio State* | 8-1 | 10-2 |
| Michigan State | 7-2 | 9-3 |
| Penn State | 6-2 | 9-2 |
| Michigan | 5-4 | 8-4 |
| Rutgers | 3-6 | 4-8 |
| Maryland | 2-6 | 4-7 |
| Indiana | 2-7 | 5-7 |
* = Clinched Big Ten East
Here are the current Big Ten West standings.
| School | Conference Record | Overall Record |
|---|---|---|
| Wisconsin* | 9-0 | 12-0 |
| Northwestern | 7-2 | 9-3 |
| Iowa | 4-5 | 7-5 |
| Purdue | 4-5 | 6-6 |
| Nebraska | 3-6 | 4-8 |
| Minnesota | 2-7 | 5-7 |
| Illinois | 0-9 | 2-10 |
* = Clinched Big Ten West