Last Updated Feb 25, 2026 06:34 AM EDT
ACC
School Conference Overall
W L PCT W L PCT STREAK
Duke 14 1 0.933 26 2 0.929 Won 5
Virginia 13 2 0.867 25 3 0.893 Won 9
Miami (FL) 11 4 0.733 22 6 0.786 Won 1
North Carolina 10 5 0.667 22 6 0.786 Won 2
Clemson 10 5 0.667 20 8 0.714 Lost 4
NC State 10 5 0.667 19 9 0.679 Lost 1
Louisville 9 6 0.600 20 8 0.714 Lost 1
SMU 8 6 0.571 19 8 0.704 Won 2
California 7 7 0.500 19 8 0.704 Won 2
Virginia Tech 7 8 0.467 18 10 0.643 Won 1
Florida St. 7 8 0.467 14 14 0.500 Lost 1
Syracuse 6 9 0.400 15 13 0.536 Lost 2
Stanford 5 9 0.357 16 11 0.593 Lost 2
Wake Forest 5 9 0.357 14 13 0.519 Lost 1
Pittsburgh 3 11 0.214 10 17 0.370 Won 1
Notre Dame 3 12 0.200 12 16 0.429 Lost 2
Boston College 2 12 0.143 9 18 0.333 Lost 8
Georgia Tech 2 13 0.133 11 17 0.393 Lost 9
America East
School Conference Overall
W L PCT W L PCT STREAK
UMBC 11 2 0.846 18 8 0.692 Won 6
Vermont 10 4 0.714 18 11 0.621 Won 1
NJIT 10 4 0.714 15 14 0.517 Lost 2
UMass Lowell 8 5 0.615 13 15 0.464 Won 4
UAlbany 6 7 0.462 10 18 0.357 Lost 1
Maine 5 8 0.385 7 21 0.250 Won 1
New Hampshire 4 9 0.308 8 18 0.308 Lost 6
Bryant 4 9 0.308 8 19 0.296 Lost 3
Binghamton 2 12 0.143 6 23 0.207 Lost 1
American
School Conference Overall
W L PCT W L PCT STREAK
South Fla. 11 3 0.786 19 8 0.704 Won 5
Tulsa 10 5 0.667 22 6 0.786 Won 2
Wichita St. 10 5 0.667 18 10 0.643 Won 3
UAB 9 6 0.600 18 10 0.643 Won 2
Tulane 8 6 0.571 17 10 0.630 Won 4
Charlotte 8 6 0.571 14 13 0.519 Won 1
Temple 7 7 0.500 15 12 0.556 Lost 4
Memphis 7 7 0.500 12 15 0.444 Lost 4
North Texas 7 8 0.467 16 12 0.571 Won 1
Fla. Atlantic 7 8 0.467 15 13 0.536 Lost 1
Rice 5 9 0.357 11 16 0.407 Lost 2
East Carolina 4 10 0.286 9 18 0.333 Lost 2
UTSA 1 14 0.067 5 22 0.185 Lost 2
ASUN
School Conference Overall
W L PCT W L PCT STREAK
Austin Peay 15 1 0.938 21 6 0.778 Won 10
Central Ark. 13 3 0.813 18 11 0.621 Lost 1
Queens (NC) 12 4 0.750 17 12 0.586 Won 3
Lipscomb 11 5 0.688 18 11 0.621 Won 2
FGCU 8 8 0.500 14 15 0.483 Won 4
Eastern Ky. 7 9 0.438 11 18 0.379 Won 2
West Ga. 6 10 0.375 12 16 0.429 Lost 3
Bellarmine 6 10 0.375 11 17 0.393 Lost 4
Stetson 6 10 0.375 10 19 0.345 Won 1
Jacksonville 5 11 0.313 10 19 0.345 Lost 2
North Florida 4 12 0.250 6 23 0.207 Lost 5
North Ala. 3 13 0.188 8 19 0.296 Lost 2
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
Saint Louis 13 2 0.867 25 3 0.893 Lost 1
VCU 12 3 0.800 21 7 0.750 Lost 1
Dayton 10 5 0.667 19 9 0.679 Won 4
George Mason 9 5 0.643 21 6 0.778 Lost 3
Saint Joseph's 9 5 0.643 17 10 0.630 Won 2
Duquesne 8 6 0.571 16 11 0.593 Lost 1
Davidson 7 7 0.500 16 11 0.593 Lost 1
George Washington 7 8 0.467 16 12 0.571 Won 1
Fordham 7 8 0.467 16 12 0.571 Won 4
Rhode Island 6 8 0.429 15 12 0.556 Lost 1
Richmond 5 10 0.333 15 13 0.536 Won 1
La Salle 4 11 0.267 8 20 0.286 Lost 1
St. Bonaventure 3 11 0.214 14 13 0.519 Lost 3
Loyola Chicago 2 13 0.133 6 22 0.214 Lost 4
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Arizona 13 2 0.867 26 2 0.929 Won 3
Iowa St. 11 4 0.733 24 4 0.857 Won 1
Houston 11 4 0.733 23 5 0.821 Lost 3
Texas Tech 11 4 0.733 21 7 0.750 Won 2
Kansas 11 4 0.733 21 7 0.750 Won 1
UCF 9 6 0.600 20 7 0.741 Won 3
BYU 8 7 0.533 20 8 0.714 Lost 1
TCU 8 7 0.533 18 10 0.643 Won 2
West Virginia 7 8 0.467 16 12 0.571 Lost 3
Cincinnati 7 8 0.467 15 13 0.536 Lost 1
Colorado 5 9 0.357 15 12 0.556 Won 1
Oklahoma St. 5 10 0.333 17 11 0.607 Won 1
Arizona St. 5 10 0.333 14 14 0.500 Lost 2
Baylor 4 11 0.267 14 14 0.500 Lost 1
Kansas St. 2 12 0.143 11 16 0.407 Lost 1
Utah 2 13 0.133 10 18 0.357 Lost 2
Big East
School Conference Overall
W L PCT W L PCT STREAK
St. John's (NY) 15 1 0.938 22 5 0.815 Won 13
UConn 15 2 0.882 25 3 0.893 Won 1
Villanova 12 4 0.750 21 6 0.778 Lost 1
Seton Hall 9 8 0.529 19 9 0.679 Won 1
Creighton 8 9 0.471 14 14 0.500 Lost 1
DePaul 6 10 0.375 14 13 0.519 Lost 1
Butler 6 11 0.353 15 13 0.536 Won 2
Xavier 5 11 0.313 13 14 0.481 Lost 2
Providence 5 11 0.313 12 15 0.444 Won 1
Georgetown 5 12 0.294 13 15 0.464 Lost 5
Marquette 5 12 0.294 10 18 0.357 Won 1
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Portland St. 12 3 0.800 18 8 0.692 Lost 1
Montana St. 9 6 0.600 15 13 0.536 Lost 2
Eastern Wash. 9 6 0.600 11 17 0.393 Won 6
Weber St. 9 7 0.563 15 14 0.517 Won 2
Northern Colo. 8 7 0.533 18 10 0.643 Won 7
Montana 8 7 0.533 14 14 0.500 Lost 3
Idaho 7 8 0.467 15 13 0.536 Won 1
Sacramento St. 5 10 0.333 9 18 0.333 Lost 5
Idaho St. 5 11 0.313 12 17 0.414 Won 2
Northern Ariz. 4 11 0.267 10 18 0.357 Lost 1
Big South
School Conference Overall
W L PCT W L PCT STREAK
High Point 14 1 0.933 26 4 0.867 Won 10
Winthrop 12 2 0.857 20 9 0.690 Lost 1
Radford 8 6 0.571 15 14 0.517 Lost 1
Presbyterian 7 7 0.500 14 15 0.483 Lost 1
UNC Asheville 7 7 0.500 13 15 0.464 Won 1
Longwood 7 8 0.467 15 15 0.500 Won 1
Charleston So. 4 10 0.286 13 16 0.448 Lost 1
USC Upstate 4 10 0.286 12 17 0.414 Won 1
Gardner-Webb 1 13 0.071 3 26 0.103 Lost 7
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Michigan 16 1 0.941 26 2 0.929 Won 1
Illinois 13 4 0.765 22 6 0.786 Lost 1
Nebraska 12 4 0.750 23 4 0.852 Won 1
Purdue 12 4 0.750 22 5 0.815 Won 1
Michigan St. 12 4 0.750 22 5 0.815 Won 2
Wisconsin 11 5 0.688 19 8 0.704 Won 1
UCLA 11 6 0.647 19 9 0.679 Won 2
Iowa 9 7 0.563 19 8 0.704 Lost 1
Ohio St. 9 7 0.563 17 10 0.630 Lost 1
Indiana 8 9 0.471 17 11 0.607 Lost 3
Southern California 7 10 0.412 18 10 0.643 Lost 4
Washington 6 11 0.353 14 14 0.500 Won 1
Minnesota 6 11 0.353 13 15 0.464 Lost 1
Maryland 4 12 0.250 11 16 0.407 Won 1
Northwestern 4 13 0.235 12 16 0.429 Won 2
Rutgers 4 13 0.235 11 17 0.393 Lost 2
Oregon 3 13 0.188 10 17 0.370 Won 1
Penn St. 2 15 0.118 11 17 0.393 Lost 3
Big West
School Conference Overall
W L PCT W L PCT STREAK
Hawaii 11 5 0.688 19 7 0.731 Won 1
CSUN 11 5 0.688 18 10 0.643 Won 7
UC Irvine 11 5 0.688 18 10 0.643 Lost 1
UC Santa Barbara 10 7 0.588 17 11 0.607 Lost 3
UC Davis 10 7 0.588 17 11 0.607 Won 1
Cal St. Fullerton 10 7 0.588 15 14 0.517 Won 2
UC San Diego 9 7 0.563 19 9 0.679 Won 3
Cal Poly 8 8 0.500 12 16 0.429 Won 3
Long Beach St. 4 12 0.250 8 20 0.286 Lost 9
UC Riverside 4 13 0.235 9 20 0.310 Lost 1
CSU Bakersfield 2 14 0.125 8 20 0.286 Lost 11
CAA
School Conference Overall
W L PCT W L PCT STREAK
UNCW 13 2 0.867 24 4 0.857 Won 5
Col. of Charleston 12 4 0.750 19 10 0.655 Won 3
Hofstra 10 6 0.625 19 10 0.655 Won 2
Stony Brook 9 6 0.600 17 11 0.607 Won 2
Drexel 9 7 0.563 15 14 0.517 Won 2
Monmouth 8 7 0.533 14 14 0.500 Lost 2
William & Mary 7 8 0.467 16 11 0.593 Lost 2
Campbell 7 8 0.467 13 15 0.464 Lost 1
Elon 6 9 0.400 14 14 0.500 Lost 1
Towson 6 9 0.400 14 14 0.500 Lost 2
Hampton 6 9 0.400 12 16 0.429 Lost 3
N.C. A&T 4 11 0.267 11 15 0.423 Won 1
Northeastern 2 13 0.133 6 20 0.231 Lost 9
CUSA
School Conference Overall
W L PCT W L PCT STREAK
Liberty 15 1 0.938 23 4 0.852 Lost 1
Sam Houston 11 5 0.688 19 8 0.704 Won 3
Western Ky. 9 7 0.563 16 11 0.593 Won 4
Kennesaw St. 8 8 0.500 16 11 0.593 Won 2
Louisiana Tech 8 8 0.500 15 12 0.556 Lost 1
Jacksonville St. 8 8 0.500 13 14 0.481 Lost 4
Middle Tenn. 7 9 0.438 13 14 0.481 Won 1
Missouri St. 7 9 0.438 13 14 0.481 Lost 5
New Mexico St. 6 10 0.375 13 13 0.500 Won 2
FIU 6 10 0.375 13 14 0.481 Won 1
UTEP 6 10 0.375 10 17 0.370 Lost 2
Delaware 5 11 0.313 9 18 0.333 Lost 2
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Wright St. 13 5 0.722 18 11 0.621 Lost 1
Robert Morris 11 7 0.611 19 10 0.655 Won 5
Detroit Mercy 11 7 0.611 14 13 0.519 Won 4
Oakland 11 7 0.611 15 14 0.517 Won 1
Green Bay 11 8 0.579 16 14 0.533 Lost 1
Purdue Fort Wayne 10 8 0.556 16 13 0.552 Won 1
Northern Ky. 9 9 0.500 17 12 0.586 Lost 1
Youngstown St. 8 10 0.444 15 14 0.517 Won 2
Milwaukee 7 12 0.368 11 19 0.367 Lost 2
Cleveland St. 6 12 0.333 10 19 0.345 Lost 5
IU Indy 3 15 0.167 7 22 0.241 Lost 4
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Yale 9 2 0.818 21 4 0.840 Won 5
Harvard 8 3 0.727 15 10 0.600 Won 1
Penn 6 5 0.545 13 11 0.542 Lost 1
Cornell 5 6 0.455 12 12 0.500 Lost 2
Dartmouth 5 6 0.455 11 13 0.458 Won 1
Columbia 4 7 0.364 15 10 0.600 Lost 1
Princeton 4 7 0.364 8 18 0.308 Lost 4
Brown 3 8 0.273 9 15 0.375 Won 2
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Merrimack 16 2 0.889 20 9 0.690 Won 8
Siena 12 6 0.667 19 10 0.655 Won 1
Saint Peter's 12 6 0.667 15 11 0.577 Lost 2
Marist 12 7 0.632 18 10 0.643 Won 2
Quinnipiac 11 7 0.611 18 11 0.621 Lost 2
Fairfield 10 8 0.556 18 11 0.621 Won 2
Mount St. Mary's 10 8 0.556 14 15 0.483 Won 4
Iona 8 10 0.444 16 13 0.552 Lost 1
Manhattan 8 10 0.444 12 17 0.414 Lost 1
Sacred Heart 8 11 0.421 12 18 0.400 Lost 2
Canisius 4 14 0.222 9 20 0.310 Lost 1
Niagara 4 14 0.222 7 21 0.250 Lost 2
Rider 3 15 0.167 4 23 0.148 Won 1
MAC
School Conference Overall
W L PCT W L PCT STREAK
Miami (OH) 15 0 1.000 28 0 1.000 Won 28
Akron 14 1 0.933 23 5 0.821 Won 4
Kent St. 12 3 0.800 21 7 0.750 Won 4
Toledo 9 6 0.600 15 13 0.536 Won 2
Ohio 9 6 0.600 15 13 0.536 Won 2
Bowling Green 7 9 0.438 16 13 0.552 Lost 3
Buffalo 6 9 0.400 16 12 0.571 Lost 1
Massachusetts 6 10 0.375 15 14 0.517 Lost 5
Central Mich. 5 10 0.333 9 19 0.321 Lost 1
Western Mich. 4 11 0.267 10 18 0.357 Won 1
NIU 4 11 0.267 9 18 0.333 Lost 2
Ball St. 4 11 0.267 9 19 0.321 Won 1
Eastern Mich. 4 12 0.250 10 19 0.345 Lost 2
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Howard 8 3 0.727 18 10 0.643 Won 3
Morgan St. 7 3 0.700 11 14 0.440 Won 1
Norfolk St. 7 4 0.636 14 14 0.500 Won 4
N.C. Central 6 5 0.545 10 16 0.385 Lost 2
South Carolina St. 5 5 0.500 7 19 0.269 Lost 1
Coppin St. 5 6 0.455 7 21 0.250 Won 4
UMES 4 7 0.364 8 20 0.286 Lost 7
Delaware St. 1 10 0.091 6 20 0.231 Lost 5
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
Utah St. 13 3 0.813 23 4 0.852 Lost 1
San Diego St. 12 4 0.750 18 8 0.692 Lost 2
New Mexico 12 5 0.706 21 7 0.750 Lost 1
Nevada 11 6 0.647 19 9 0.679 Won 2
Grand Canyon 10 6 0.625 17 10 0.630 Lost 1
UNLV 9 7 0.563 14 13 0.519 Won 1
Colorado St. 9 8 0.529 18 10 0.643 Won 6
Boise St. 9 8 0.529 17 11 0.607 Won 2
Wyoming 6 11 0.353 15 13 0.536 Lost 1
Fresno St. 6 11 0.353 12 16 0.429 Lost 3
San Jose St. 3 14 0.176 8 20 0.286 Won 1
Air Force 0 17 0.000 3 25 0.107 Lost 21
MVC
School Conference Overall
W L PCT W L PCT STREAK
Belmont 15 3 0.833 25 4 0.862 Won 3
Murray St. 12 7 0.632 20 10 0.667 Won 1
Bradley 12 7 0.632 19 11 0.633 Lost 1
UIC 12 7 0.632 17 13 0.567 Won 1
Illinois St. 10 8 0.556 18 11 0.621 Lost 1
UNI 10 8 0.556 18 11 0.621 Lost 1
Valparaiso 10 8 0.556 16 13 0.552 Won 3
Southern Ill. 8 10 0.444 14 15 0.483 Won 2
Drake 6 12 0.333 12 17 0.414 Lost 7
Indiana St. 3 15 0.167 10 19 0.345 Lost 5
Evansville 2 15 0.118 6 22 0.214 Lost 3
NEC
School Conference Overall
W L PCT W L PCT STREAK
LIU 13 3 0.813 19 10 0.655 Lost 1
Central Conn. St. 10 6 0.625 16 11 0.593 Lost 1
Le Moyne 9 7 0.563 14 15 0.483 Lost 2
Mercyhurst 9 7 0.563 14 15 0.483 Won 1
New Haven 8 8 0.500 13 16 0.448 Lost 1
FDU 8 8 0.500 11 18 0.379 Lost 1
Stonehill 7 9 0.438 10 19 0.345 Won 1
Wagner 6 10 0.375 11 16 0.407 Won 2
Saint Francis 5 11 0.313 7 22 0.241 Won 1
Chicago St. 5 11 0.313 7 22 0.241 Won 1
OVC
School Conference Overall
W L PCT W L PCT STREAK
Morehead St. 14 5 0.737 18 12 0.600 Won 6
Tennessee St. 13 5 0.722 19 9 0.679 Won 2
Southeast Mo. St. 13 5 0.722 18 11 0.621 Won 3
UT Martin 12 6 0.667 20 9 0.690 Lost 2
SIUE 10 8 0.556 17 12 0.586 Lost 3
Lindenwood 10 8 0.556 16 13 0.552 Lost 3
Tennessee Tech 8 10 0.444 13 16 0.448 Won 3
Little Rock 8 10 0.444 11 18 0.379 Lost 1
Eastern Ill. 7 11 0.389 11 18 0.379 Lost 2
Southern Ind. 4 15 0.211 7 22 0.241 Lost 1
Western Ill. 1 17 0.056 5 24 0.172 Lost 3
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Navy 15 1 0.938 23 6 0.793 Won 11
Colgate 11 5 0.688 17 12 0.586 Won 1
American 9 7 0.563 16 13 0.552 Won 3
Lehigh 9 7 0.563 13 16 0.448 Won 1
Boston U. 8 8 0.500 13 16 0.448 Lost 1
Loyola Maryland 7 9 0.438 11 18 0.379 Lost 2
Lafayette 6 10 0.375 9 20 0.310 Lost 1
Army West Point 5 11 0.313 11 18 0.379 Lost 1
Holy Cross 5 11 0.313 10 19 0.345 Won 1
Bucknell 5 11 0.313 8 21 0.276 Lost 5
SEC
School Conference Overall
W L PCT W L PCT STREAK
Florida 12 2 0.857 21 6 0.778 Won 7
Alabama 10 4 0.714 20 7 0.741 Won 6
Arkansas 10 4 0.714 20 7 0.741 Won 1
Tennessee 10 5 0.667 20 8 0.714 Lost 1
Texas A&M 9 5 0.643 19 8 0.704 Won 2
Missouri 9 6 0.600 19 9 0.679 Won 1
Kentucky 9 6 0.600 18 10 0.643 Won 1
Vanderbilt 8 6 0.571 21 6 0.778 Lost 2
Texas 8 6 0.571 17 10 0.630 Lost 1
Georgia 7 7 0.500 19 8 0.704 Won 2
Auburn 6 9 0.400 15 13 0.536 Lost 1
Mississippi St. 5 9 0.357 13 14 0.481 Lost 1
Oklahoma 4 11 0.267 14 14 0.500 Won 1
Ole Miss 3 11 0.214 11 16 0.407 Lost 9
South Carolina 3 12 0.200 12 16 0.429 Lost 1
LSU 2 12 0.143 14 13 0.519 Lost 5
SoCon
School Conference Overall
W L PCT W L PCT STREAK
ETSU 13 3 0.813 21 8 0.724 Won 2
Mercer 10 6 0.625 18 11 0.621 Won 1
Wofford 10 6 0.625 18 11 0.621 Lost 1
Furman 9 7 0.563 18 11 0.621 Won 1
Samford 9 7 0.563 16 13 0.552 Lost 1
Western Caro. 8 8 0.500 12 15 0.444 Won 4
UNC Greensboro 8 8 0.500 12 17 0.414 Lost 2
Chattanooga 6 10 0.375 12 17 0.414 Won 2
The Citadel 6 10 0.375 9 20 0.310 Lost 4
VMI 1 15 0.063 6 23 0.207 Lost 14
Southland
School Conference Overall
W L PCT W L PCT STREAK
SFA 18 2 0.900 25 4 0.862 Lost 1
McNeese 17 3 0.850 24 5 0.828 Won 6
UTRGV 12 8 0.600 16 13 0.552 Lost 1
New Orleans 12 8 0.600 14 15 0.483 Won 3
A&M-Corpus Christi 11 9 0.550 15 14 0.517 Won 1
Nicholls 11 9 0.550 12 17 0.414 Won 1
Northwestern St. 8 12 0.400 10 19 0.345 Won 2
Lamar University 7 13 0.350 12 17 0.414 Lost 6
Houston Christian 7 13 0.350 11 18 0.379 Won 1
UIW 6 14 0.300 11 18 0.379 Lost 1
East Texas A&M 6 14 0.300 11 19 0.367 Lost 2
Southeastern La. 5 15 0.250 8 21 0.276 Lost 4
Summit League
School Conference Overall
W L PCT W L PCT STREAK
North Dakota St. 13 1 0.929 23 6 0.793 Won 4
St. Thomas (MN) 10 4 0.714 21 8 0.724 Lost 1
North Dakota 10 5 0.667 16 15 0.516 Lost 1
Omaha 8 6 0.571 15 14 0.517 Won 3
Denver 8 7 0.533 15 15 0.500 Won 2
South Dakota 6 8 0.429 14 15 0.483 Lost 3
South Dakota St. 6 8 0.429 13 16 0.448 Won 1
Oral Roberts 2 12 0.143 7 22 0.241 Won 1
Kansas City 1 13 0.071 4 24 0.143 Lost 12
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
Marshall 11 6 0.647 19 11 0.633 Won 1
Troy 11 6 0.647 19 11 0.633 Won 1
App State 11 6 0.647 19 11 0.633 Won 1
South Alabama 10 6 0.625 20 9 0.690 Won 1
Arkansas St. 10 7 0.588 19 11 0.633 Won 3
Texas St. 10 7 0.588 18 12 0.600 Lost 1
Coastal Carolina 10 7 0.588 18 12 0.600 Won 2
James Madison 8 8 0.500 16 13 0.552 Won 5
Southern Miss. 8 9 0.471 15 15 0.500 Lost 1
Ga. Southern 7 9 0.438 15 14 0.517 Lost 2
Georgia St. 7 10 0.412 10 20 0.333 Lost 2
Louisiana 7 10 0.412 10 20 0.333 Lost 1
Old Dominion 6 11 0.353 10 20 0.333 Lost 2
ULM 1 15 0.063 4 25 0.138 Lost 5
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Bethune-Cookman 12 3 0.800 15 13 0.536 Won 2
Southern U. 9 5 0.643 13 14 0.481 Won 1
Alabama A&M 9 6 0.600 16 12 0.571 Lost 1
Ark.-Pine Bluff 9 6 0.600 12 16 0.429 Won 1
Jackson St. 8 6 0.571 9 18 0.333 Lost 1
Florida A&M 8 7 0.533 11 15 0.423 Won 1
Texas Southern 8 7 0.533 10 16 0.385 Lost 1
Grambling 6 8 0.429 12 15 0.444 Won 1
Alcorn 6 8 0.429 7 19 0.269 Won 1
Prairie View 6 9 0.400 11 17 0.393 Lost 1
Alabama St. 6 9 0.400 9 19 0.321 Lost 2
Mississippi Val. 1 14 0.067 2 27 0.069 Lost 1
WAC
School Conference Overall
W L PCT W L PCT STREAK
Utah Valley 10 4 0.714 20 7 0.741 Won 2
Utah Tech 10 5 0.667 17 12 0.586 Won 1
California Baptist 9 5 0.643 19 8 0.704 Lost 2
UT Arlington 7 8 0.467 15 12 0.556 Lost 1
Abilene Christian 5 9 0.357 13 14 0.481 Won 1
Tarleton St. 5 10 0.333 14 14 0.500 Lost 1
Southern Utah 5 10 0.333 9 19 0.321 Lost 2
WCC
School Conference Overall
W L PCT W L PCT STREAK
Gonzaga 15 1 0.938 27 2 0.931 Won 5
Saint Mary's (CA) 14 2 0.875 25 4 0.862 Won 6
Santa Clara 14 2 0.875 23 6 0.793 Won 1
Oregon St. 8 8 0.500 15 14 0.517 Won 1
Pacific 8 9 0.471 17 13 0.567 Lost 3
Washington St. 7 9 0.438 12 17 0.414 Lost 1
San Francisco 7 10 0.412 15 15 0.500 Lost 2
Seattle U 6 10 0.375 17 12 0.586 Won 1
LMU (CA) 5 11 0.313 14 15 0.483 Won 1
Portland 5 11 0.313 12 17 0.414 Lost 3
San Diego 5 11 0.313 11 18 0.379 Lost 2
Pepperdine 3 13 0.188 8 21 0.276 Lost 1
Division I
Men's Basketball Championship
April 4 & 6, 2026
Lucas Oil Stadium | Indianapolis, IN