PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Passing Yards
Through games Sunday, January 04, 2026
| Rank | Name | Team | Pass Yds |
|---|---|---|---|
| 1 | Kaleb Blaha | 4971 | |
| 2 | Hayden Teeter | 3794 | |
| 3 | Tyler Szalkowski | 3638 | |
| 4 | Nick Semptimphelter | 3623 | |
| 5 | Jaxon Schreiber | 3608 | |
| 6 | Caleb Romano | 3471 | |
| 7 | Tyler Green | 3440 | |
| 8 | Trey Feeney | 3352 | |
| 9 | Mark Forcucci | 3340 | |
| 10 | Cooper Drews | 3310 |
Rushing Yards
Through games Sunday, January 04, 2026
| Rank | Name | Team | Rush Yds |
|---|---|---|---|
| 1 | Montie Quinn | 2446 | |
| 2 | Jamarrius Courtney | 1701 | |
| 3 | Isaiah Simmons | 1609 | |
| 4 | Donovan McNeal | 1595 | |
| 5 | Harrison Hensley | 1565 | |
| 6 | Eddie Williams | 1485 | |
| 7 | Geoff Schroeder | 1484 | |
| 8 | Louie Blasiole | 1399 | |
| 9 | Drew Miller | 1383 | |
| 10 | E.J. Taylor | 1354 |
Scoring Offense
Through games Sunday, January 04, 2026
| Rank | Team | PPG |
|---|---|---|
| 1 | 47.4 | |
| 2 | 47.3 | |
| 3 | 47.2 | |
| 4 | 47.0 | |
| 5 | 45.5 | |
| 6 | 45.4 | |
| 7 | 45.2 | |
| 8 | 45.1 | |
| 9 | 45.1 | |
| - | 45.1 |
Scoring Defense
Through games Sunday, January 04, 2026
| Rank | Team | Avg |
|---|---|---|
| 1 | 10.27 | |
| 2 | 11.00 | |
| 3 | 11.54 | |
| 4 | 11.64 | |
| 5 | 12.08 | |
| 6 | 12.17 | |
| 7 | 12.91 | |
| 8 | 13.25 | |
| 9 | 13.50 | |
| 10 | 13.55 |
Stats Links
DIII Football News
- Senior Bowl star Tyren Montgomery's DIII football semifinal highlights
- DIII QB breaks Joe Burrow's historic LSU record in Stagg Bowl
- North Central (IL) vs. UW-River Falls: 2025 Stagg Bowl highlights
- UW-River Falls clinches first ever national title in 2025 DIII football championship
- The varied coaching paths of the College Football Playoff's 12 head coaches
- Last-minute madness: TD pass sends UW-River Falls to title game
- College football's longest active regular-season win streaks
- NCAA Division III football championship bracket announced
- DIII football: 2025 selection show
- Alma's Carter St. John earns prestigious community service honor