PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals per Game
Through games Saturday, December 20, 2025
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Hayden Stavroff | 1.08 | |
| 2 | Felix Trudeau | 1.00 | |
| 3 | Will Horcoff | .95 | |
| 4 | Kai Daniells | .91 | |
| 5 | Justin Poirier | .89 | |
| 6 | Max Plante | .80 | |
| 7 | Brandon Buhr | .74 | |
| 8 | Lucas Wahlin | .71 | |
| 9 | Porter Martone | .69 | |
| - | JJ Wiebusch | .69 |
Goalie Winning Pct.
Through games Saturday, December 20, 2025
| Rank | Name | Team | Pct. |
|---|---|---|---|
| 1 | Roan Clarke | 1.000 | |
| - | Jan Špunar | 1.000 | |
| 3 | Emmett Croteau | .833 | |
| 4 | Jack Ivankovic | .800 | |
| 5 | Daniel Hauser | .786 | |
| - | Matej Marinov | .786 | |
| 7 | Nicholas Bevilacqua | .750 | |
| - | Louka Cloutier | .750 | |
| 9 | Trey Augustine | .714 | |
| - | Liam Beerman | .714 |
Scoring Offense
Through games Saturday, December 20, 2025
| Rank | Team | Avg. |
|---|---|---|
| 1 | 4.80 | |
| 2 | 4.44 | |
| 3 | 4.33 | |
| 4 | 3.95 | |
| 5 | 3.79 | |
| - | 3.79 | |
| 7 | 3.78 | |
| 8 | 3.64 | |
| 9 | 3.62 | |
| 10 | 3.59 |
Scoring Defense
Through games Saturday, December 20, 2025
| Rank | Team | Avg. |
|---|---|---|
| 1 | 1.33 | |
| 2 | 1.73 | |
| 3 | 1.75 | |
| 4 | 1.95 | |
| 5 | 2.05 | |
| - | 2.05 | |
| 7 | 2.05 | |
| 8 | 2.10 | |
| 9 | 2.12 | |
| 10 | 2.24 |
Stats Links
Latest DI Hockey News
- Schools with the most players on 2026 World Juniors rosters
- Grading 7 men's hockey teams' performances in the fall semester
- U.S. Collegiate Selects roster finalized for Spengler Cup
- Why so many unranked teams are pulling off top-10 upsets in men's hockey
- Breaking down the top conference contenders heading into men's hockey conference play
- Colleges with the most NHL first-round draft picks, all time
- Penn State sweeps ASU, Gavin McKenna shines in NCAA debut
- 6 Canadian Hockey League transfers to watch in men's hockey
- 6 men's hockey questions heading into the season
- 7 college hockey records (we think) will never be broken
Follow DI Men's Hockey
DI Men's Ice Hockey
A complete history of the Hobey Baker Award