INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, December 23, 2025 11:12 pm - Through games Tuesday, December 23, 2025
Rank Name Team Cl Height Position G AST APG
1 Jayden Montgomery Hilbert Jr. 6-2 G 11 85 7.7
2 Tanner Tedesco Union (NY) Jr. 6-1 G 9 66 7.3
3 Michael Carothers Eastern Conn. St. Sr. 5-9 G 8 55 6.9
- Ben Pearce Emory Sr. 6-1 G 8 55 6.9
5 Robenson Baguidy Rivier Sr. 5-10 G 11 71 6.5
6 Julian Heckman Otterbein Sr. 6-0 G 10 61 6.1
7 Luke Chicone John Carroll Sr. 5-11 G 10 60 6.0
- Kabrien Goss Montclair St. So. 5-8 G 10 60 6.0
- Kolden Vanlandingham North Park Jr. 6-1 G 10 60 6.0
10 Esmer Madesko Lasell So. 6-1 G 11 65 5.9
11 Elijah Fermaint Pratt Fr. 5-11 G 10 59 5.9
- Luke Insley Nazareth Sr. 5-10 G 10 59 5.9
13 Nick Nocito Ursinus Sr. 5-11 G 8 47 5.9
14 Reid Carrier Sewanee Jr. 6-1 G 10 58 5.8
15 Gabe Garcia Grinnell Jr. 6-4 G 9 52 5.8
16 Jeremiah Stanton Albright Sr. 5-11 G 9 51 5.7
17 Zach Rosen Grinnell Sr. 5-11 G 9 50 5.6
18 Sean Cervantes Whittier Jr. 5-9 G 6 33 5.5
19 Sam Pohlman Wesleyan (CT) Sr. 6-2 G 10 54 5.4
20 Nic Boyd UMass Dartmouth Sr. 5-11 G 8 43 5.4
21 Gabe Michaud Me.-Farmington So. 6-0 G 12 64 5.3
- Tomiwa Adetosoye Rochester (NY) Sr. 6-3 G 9 48 5.3
- Aamyr Sullivan Regis (MA) So. 5-10 G 9 48 5.3
24 Jon Spatola Scranton Sr. 5-9 G 10 53 5.3
- Max Vacco Pacific (OR) Jr. 6-3 G 10 53 5.3
26 Keyshawn Miller John Jay Sr. 6-3 G 11 58 5.3
27 Luka Ressler Calvin Sr. 6-3 G 9 47 5.2
28 Luke Ladwig Wartburg Sr. 6-0 G 10 52 5.2
29 Andy Madesko Lasell Jr. 6-5 G 11 57 5.2
30 Cruz Billings Chapman Sr. 5-8 G 9 46 5.1
- TJ Blackmon Thomas (ME) So. - G 9 46 5.1
32 Cristian Nicholson Montclair St. Fr. 5-10 G 10 51 5.1
- Quentin Pridgen Clark (MA) Jr. 6-3 G 10 51 5.1
34 Tyler Smith Crown (MN) Jr. 6-7 F 11 55 5.0
35 Cooper Nailor Coe Sr. 6-1 G 12 59 4.9
36 Alejandro Diaz North Central (IL) So. 6-3 G 10 49 4.9
- Gustav Gunderson Minn.-Morris Sr. 6-0 G 10 49 4.9
- John Paul Maaba Hunter Fr. 6-3 G 10 49 4.9
- Devin Martin Wheaton (IL) So. 6-3 G 10 49 4.9
- CJ Ruoff Catholic Sr. 6-3 G 10 49 4.9
41 Marcus Bast Lewis & Clark So. 6-1 G 9 44 4.9
- Dylan Patrick Piedmont Sr. 6-3 G 9 44 4.9
43 Colin Ryan Wash. & Lee Sr. 6-4 F 8 39 4.9
44 Anthony Knight Crown (MN) So. 5-11 G 11 53 4.8
- Marcus Montagnino Endicott Sr. 6-4 F 11 53 4.8
- Marcos Vazquez Heidelberg Sr. - G 11 53 4.8
47 Rashod Smith N.C. Wesleyan Jr. 5-10 G 10 48 4.8
- Bryce Williams Anderson (IN) Jr. 6-1 G 10 48 4.8
49 Dimetri Iafrate Wheaton (MA) Jr. 5-10 G 9 43 4.8
- Kyle Maddison Stevens Jr. 6-3 G 9 43 4.8